SurvivalStrongEquity ratio 86%
SectorBusiness software
Age26 yearsest. 2000
LanguageSwedish site
Open rolesNot on file yet
Filed financials
Filed with a public registryFiled with Bolagsverket. The legal entity, not the group.
Headcount shrank by 1 person in 2025.
| Fiscal year | Revenue | Result | Employees | Cash | Equity | Total assets | Flags |
|---|---|---|---|---|---|---|---|
| FY2025 | 12 MSEK | 3.6 MSEK | 4 | 3.1 MSEK | 4.2 MSEK | 4.9 MSEK | None |
| FY2024 | 14 MSEK | 2.4 MSEK | 5 | 2.4 MSEK | 3.5 MSEK | 4.9 MSEK | None |
| FY2023 | 14 MSEK | 2.1 MSEK | 5 | 2.7 MSEK | 3.0 MSEK | 5.4 MSEK | None |
| FY2022 | 15 MSEK | 2.4 MSEK | 6 | 4.2 MSEK | 3.8 MSEK | 6.7 MSEK | None |
| FY2021 | 16 MSEK | 2.4 MSEK | 6 | 2.6 MSEK | 3.3 MSEK | 5.0 MSEK | None |
| FY2020 | 20 MSEK | 2.2 MSEK | 7 | 3.6 MSEK | 3.0 MSEK | 6.3 MSEK | None |
| FY2019 | 26 MSEK | 2.6 MSEK | 10 | 4.9 MSEK | 4.2 MSEK | 9.0 MSEK | None |
| FY2018 | 23 MSEK | - | - | - | - | - | None |
| FY2017 | 24 MSEK | - | - | - | - | - | None |
Open roles
No careers feed found for Softarc yet.
Softarc’s careers page↗Registered business activity (SNI)
Filed with a public registryStandard industry classification codes as filed with Bolagsverket.
Datakonsultverksamhet
Companies like this one
- Also Business software · Similar size (10 to 50) · Same age (over 10 years)
- Also Business software · Similar size (10 to 50) · Same age (over 10 years)
- Also Business software · Similar size (10 to 50) · Same age (over 10 years)
- Also Business software · Similar size (10 to 50) · Same age (over 10 years)
- Also Business software · Similar size (10 to 50) · Same age (over 10 years)
- Also Business software · Similar size (10 to 50) · Same age (over 10 years)
Work here?
Nobody has answered yet. Same questions for every company.
Answer for this company