Stockholm tech companies and what they filed
| Company | Open roles | Employees ↓ | Capital | Sector | Age | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 132,403 | Public | Shopping & marketplaces | 83 years est. 1943 | |||||
| 6 | 86,536 | Public | Infrastructure, AI & developer tools | 150 years est. 1876 | |||||
| 0 | 64,426 | check site | Energy, climate & industry | 72 years est. 1954 | |||||
Industrial compressors, vacuum and power tools; growing software/IoT footprint from Nacka HQ. | 0 | 56,473 | Public | Energy, climate & industry | 153 years est. 1873 | ||||
| 0 | 42,373 | check site | Energy, climate & industry | 129 years est. 1897 | |||||
| 0 | 39,000 | Public | Energy, climate & industry | 116 years est. 1910 | |||||
| 28 | 29,380 | Public | Energy, climate & industry | 89 years est. 1937 | |||||
| 3 | 28,500 | check site | Energy, climate & industry | 57 years est. 1969 | |||||
| 3 | 28,412 | Public | Fintech | 26 years est. 2000 | |||||
State-owned energy group; sizeable software org for energy trading, grids and consumer apps. | 10 | 21,000 | State-owned | Energy, climate & industry | 117 years est. 1909 | ||||
| 18 | 18,400 | Public | Fintech | 55 years est. 1971 | |||||
| 10 | 17,293 | Public | Fintech | 206 years est. 1820 | |||||
| careers page → | 16,298 | check site | Betting & gambling | 12 years est. 2014 | |||||
Nordic/Baltic telecom and connectivity provider with a large Stockholm engineering organization. | 13 | 14,494 | Public | Infrastructure, AI & developer tools | 60 years est. 1966 | ||||
Lantmännen develops and sells medical & functional foods and health-improving ingredients for food and feed. Lantmännen Functional Foods… | 0 | 12,000 | Series A | Energy, climate & industry | 7 years est. 2019 | ||||
| 1 | 11,758 | check site | Energy, climate & industry | 36 years est. 1990 | |||||
| 11 | 11,669 | Public | Fintech | 155 years est. 1871 | |||||
| 12 | 10,001+ | Subsidiary | Energy, climate & industry | 135 years est. 1891 | |||||
| careers page → | 10,001+ | Series B | Fintech | 0 years est. 2026 | |||||
| 22 | 10,001+ | Growth | Shopping & marketplaces | 10 years est. 2016 | |||||
| jobs on LinkedIn → | 10,001+ | Series B | Energy, climate & industry | 2 years est. 2024 | |||||
| 2 | 10,001+ | check site | Consultancy & Studios | 21 years est. 2005 | |||||
| 0 | 10,001+ | check site | Shopping & marketplaces | 64 years est. 1962 | |||||
| 2 | 10,001+ | check site | Education | 13 years est. 2013 | |||||
| 0 | 10,001+ | check site | Energy, climate & industry | 48 years est. 1978 | |||||
| 1 | 10,001+ | check site | Business software | 29 years est. 1997 | |||||
| 0 | 10,001+ | check site | Infrastructure, AI & developer tools | 35 years est. 1991 | |||||
| 1 | 10,001+ | check site | Consultancy & Studios | 40 years est. 1986 | |||||
| 0 | 10,001+ | check site | Shopping & marketplaces | 74 years est. 1952 | |||||
| 6 | 10,001+ | check site | Consultancy & Studios | 35 years est. 1991 | |||||
30 of 1,419 | |||||||||
Where do you work?
Name it. I will show you what resembles it, who is hiring, and what they filed.