Filed financials
Filed with a public registryFiled with Bolagsverket. The legal entity, not the group.
Headcount shrank by 1 person in 2020.
| Fiscal year | Revenue | Result | Employees | Cash | Equity | Total assets | Flags |
|---|---|---|---|---|---|---|---|
| FY2025 | - | -0.1 MSEK | - | under 0.1 MSEK | 5.8 MSEK | 13 MSEK | None |
| FY2024 | - | -0.1 MSEK | - | 0.9 MSEK | 5.8 MSEK | 14 MSEK | None |
| FY2023 | - | -0.2 MSEK | - | under 0.1 MSEK | 5.9 MSEK | 17 MSEK | None |
| FY2022 | under 0.1 MSEK | -0.6 MSEK | - | under 0.1 MSEK | 6.1 MSEK | 16 MSEK | None |
| FY2021 | under 0.1 MSEK | -0.2 MSEK | - | under 0.1 MSEK | 6.8 MSEK | 16 MSEK | None |
| FY2020 | under 0.1 MSEK | -0.1 MSEK | 0 | 0.3 MSEK | 7.0 MSEK | 15 MSEK | None |
| FY2019 | 0.1 MSEK | -0.1 MSEK | 1 | 6.7 MSEK | 8.0 MSEK | 14 MSEK | None |
| FY2018 | under 0.1 MSEK | - | - | - | - | - | None |
| FY2017 | under 0.1 MSEK | - | - | - | - | - | None |
Open roles right now (2)
Via their own careers site. Undated.
Registered business activity (SNI)
Filed with a public registryStandard industry classification codes as filed with Bolagsverket.
Verksamheter som utövas av huvudkontor
Companies like this one
- Also Fintech · Similar size (50 to 200) · Same age (over 10 years)
- Also Fintech · Similar size (50 to 200) · Same age (over 10 years)
- Also Fintech · Similar size (50 to 200) · Same age (over 10 years)
- Also Fintech · Similar size (50 to 200) · Same age (over 10 years)
- Also Fintech · Similar size (50 to 200) · Same age (over 10 years)
- Also Fintech · Similar size (50 to 200) · Same age (over 10 years)
Work here?
Nobody has answered yet. Same questions for every company.
Answer for this companyOn the map
Vasagatan 7, 111 20 Stockholm
Address from the company's own site.
Drawn by OpenStreetMap, so it only loads when you ask for it.