SurvivalThinEquity ratio 5%
SectorBusiness software
Employees4registry FY2025
Age13 yearsest. 2013
LanguageNot on file yet
Open rolesNot on file yet
Filed financials
Filed with a public registryFiled with Bolagsverket. The legal entity, not the group.
Headcount held steady in 2025.
| Fiscal year | Revenue | Result | Employees | Cash | Equity | Total assets | Flags |
|---|---|---|---|---|---|---|---|
| FY2025 | 3.5 MSEK | 0.1 MSEK | 4 | 0.3 MSEK | 0.1 MSEK | 1.5 MSEK | None |
| FY2024 | 4.5 MSEK | -0.9 MSEK | 4 | 0.1 MSEK | -0.5 MSEK | 0.3 MSEK | None |
| FY2023 | 5.2 MSEK | 0.2 MSEK | 3 | 0.4 MSEK | 0.6 MSEK | 1.3 MSEK | None |
| FY2022 | 4.9 MSEK | 0.1 MSEK | 2 | 0.2 MSEK | 0.5 MSEK | 1.0 MSEK | None |
| FY2021 | 4.2 MSEK | 0.1 MSEK | 2 | 0.2 MSEK | 0.4 MSEK | 0.9 MSEK | None |
| FY2020 | 3.0 MSEK | under 0.1 MSEK | 2 | 0.1 MSEK | 0.3 MSEK | 0.7 MSEK | None |
| FY2019 | 3.6 MSEK | 0.3 MSEK | 2 | 0.1 MSEK | 0.3 MSEK | 1.3 MSEK | None |
| FY2018 | 3.2 MSEK | under 0.1 MSEK | 2 | 0.6 MSEK | -0.1 MSEK | 0.9 MSEK | None |
| FY2017 | 1.8 MSEK | - | - | - | - | - | None |
| FY2016 | 1.8 MSEK | - | - | - | - | - | None |
Open roles
No careers feed found for DevHouse Digital Sweden yet.
DevHouse Digital Sweden’s careers page↗Registered business activity (SNI)
Filed with a public registryStandard industry classification codes as filed with Bolagsverket.
Dataprogrammering
Companies like this one
- Also Business software · Similar size (under 10) · Same age (over 10 years)
- Also Business software · Similar size (under 10) · Same age (over 10 years)
- Also Business software · Similar size (under 10) · Same age (over 10 years)
- Also Business software · Similar size (under 10) · Same age (over 10 years)
- Also Business software · Similar size (under 10) · Same age (over 10 years)
- Also Business software · Similar size (under 10) · Same age (over 10 years)
Work here?
Nobody has answered yet. Same questions for every company.
Answer for this company