# Tendfor

Source: https://stackholm.dev/company/tendfor on Stackholm. Snapshot of 18 Oct 2026, facts last changed 31 Dec 2025.

- Legal name: Tendfor AB
- Organisation number: 5567701924
- Sector: Business software
- Based in: Stockholm
- Address: Kungsgatan 4a, 111 43 Stockholm
- Founded: 2008
- Staff: about 15 (31 Dec 2025)
- Working language: English site
- Filed accounts read as: Equity ratio 61%
- Website: https://www.tendfor.com

## Open tech roles in Stockholm (0)

None right now.

## Stack named in their job ads

No live ad names a technology.

## Filed annual accounts

| Fiscal year | Revenue | Result | Employees | Cash | Equity |
|---|---|---|---|---|---|
| 2025 | 54.6 MSEK | 23.2 MSEK | 15 | 14.9 MSEK | 38.4 MSEK |
| 2024 | 39 MSEK | 15.1 MSEK | 12 | 23.2 MSEK | 15.2 MSEK |
| 2023 | 29.8 MSEK | 10.3 MSEK | 10 | 17.7 MSEK | 15.1 MSEK |
| 2022 | 17.9 MSEK | 5.3 MSEK | 8 | 6.5 MSEK | 6.8 MSEK |
| 2021 | 7.3 MSEK | -1.3 MSEK | 5 | 3 MSEK | 3.9 MSEK |
| 2020 | 1.3 MSEK | -2 MSEK |  | 4.8 MSEK | 5.2 MSEK |
| 2019 | 0 MSEK | -0 MSEK |  | 0.2 MSEK | 0.1 MSEK |
| 2018 | 0.2 MSEK | 0.1 MSEK |  | 0.2 MSEK | 0.1 MSEK |
| 2017 | 0 MSEK |  |  |  |  |
| 2016 | 0 MSEK |  |  |  |  |

Attribute to Stackholm (https://stackholm.dev) and link https://stackholm.dev/company/tendfor. The filings are public records from Bolagsverket; the survival read and the language read are the site's own.
