# IVAR Studios

Source: https://stackholm.dev/company/ivar-studios on Stackholm. Snapshot of 8 Sep 2026, facts last changed 31 Dec 2026.

- Legal name: IVAR Studios AB
- Organisation number: 5590595392
- Sector: Media & entertainment
- Registered in: Stockholm area, Sweden
- Address: Mäster Mikaels Gata 2a, 116 20 Stockholm
- Founded: 2016
- Staff: about 3 (31 Dec 2026)
- Working language: English site
- Filed accounts read as: Equity ratio 69%
- Website: https://ivar.studio/

## Open tech roles in Stockholm (0)

None right now.

## Stack named in their job ads

No live ad names a technology.

## Filed annual accounts

| Fiscal year | Revenue | Result | Employees | Cash | Equity |
|---|---|---|---|---|---|
| 2026 | 2.5 MSEK | 0.5 MSEK | 3 | 1.5 MSEK | 1.8 MSEK |
| 2025 | 4.4 MSEK | 1.3 MSEK | 3 | 2.6 MSEK | 1.5 MSEK |
| 2024 | 4.8 MSEK | -0 MSEK | 5 | 0.8 MSEK | 0.3 MSEK |
| 2023 | 4.9 MSEK | 0 MSEK | 6 | 0.8 MSEK | 0.3 MSEK |
| 2022 | 2.8 MSEK | 0 MSEK | 5 | 0.5 MSEK | 0.3 MSEK |
| 2021 | 2.1 MSEK | 0.1 MSEK | 4 | 0.4 MSEK | 0.2 MSEK |
| 2020 | 2.5 MSEK | 0 MSEK | 5 | 0.2 MSEK | 0.2 MSEK |
| 2019 | 2.8 MSEK | -0.2 MSEK | 4 | 0.1 MSEK | 0.2 MSEK |
| 2018 | 1.8 MSEK |  |  |  |  |
| 2017 | 1.3 MSEK |  |  |  |  |

Attribute to Stackholm (https://stackholm.dev) and link https://stackholm.dev/company/ivar-studios. The filings are public records from Bolagsverket; the survival read and the language read are the site's own.
