# GVU AB

Source: https://stackholm.dev/company/gvu-ab on Stackholm. Snapshot of 8 Sep 2026, facts last changed 4 Sep 2026.

- Legal name: GVU AB
- Organisation number: 5568415185
- Sector: Consultancy & Studios
- Registered in: Stockholm
- Address: Alpvägen 2, 1301, c/o Wickberg, BROMMA, 16865, SE-LAND
- Founded: 2011
- Staff: about 1 (31 Dec 2025)
- Working language: Swedish
- Filed accounts read as: Equity ratio 64%
- Website: https://generokonsult.se

## Open tech roles in Stockholm (0)

None right now.

## Stack named in their job ads

No live ad names a technology.

## Filed annual accounts

| Fiscal year | Revenue | Result | Employees | Cash | Equity |
|---|---|---|---|---|---|
| 2025 | 0.8 MSEK | 1.4 MSEK | 1 | 1.1 MSEK | 4.3 MSEK |
| 2024 | 1.9 MSEK | 0.4 MSEK | 1 | 2 MSEK | 3.1 MSEK |
| 2023 | 1.9 MSEK | 1.1 MSEK | 1 | 1.3 MSEK | 2.9 MSEK |
| 2022 | 0.7 MSEK | 0.2 MSEK |  | 0 MSEK | 2 MSEK |
| 2021 | 0.9 MSEK | 0.4 MSEK | 1 | 0.1 MSEK | 1.9 MSEK |
| 2020 | 1.4 MSEK | 0.4 MSEK | 1 | 0.2 MSEK | 1.7 MSEK |
| 2019 | 0.2 MSEK | -0 MSEK | 1 | 0 MSEK | 1.6 MSEK |
| 2018 | 0 MSEK | -0 MSEK | 1 | 0 MSEK | 1.6 MSEK |
| 2017 | 1.3 MSEK | 0.6 MSEK | 1 | 0.1 MSEK | 1.8 MSEK |
| 2016 | 0.9 MSEK | 0.3 MSEK | 1 | 0 MSEK | 1.4 MSEK |
| 2015 | 1.3 MSEK |  |  |  |  |
| 2014 | 1.3 MSEK |  |  |  |  |

Attribute to Stackholm (https://stackholm.dev) and link https://stackholm.dev/company/gvu-ab. The filings are public records from Bolagsverket; the survival read and the language read are the site's own.
