# Finity People

Source: https://stackholm.dev/company/finity-people on Stackholm. Snapshot of 10 Nov 2026, facts last changed 31 Dec 2025.

- Legal name: Finity People AB
- Organisation number: 5590111786
- Sector: Business software
- Based in: Stockholm
- Address: Vasagatan 40, 111 20 Stockholm
- Founded: 2015
- Staff: about 36 (31 Dec 2025)
- Working language: Swedish site
- Filed accounts read as: Equity ratio 44%
- Website: https://finitypeople.se

## Open tech roles in Stockholm (0)

None right now.

## Stack named in their job ads

No live ad names a technology.

## Filed annual accounts

| Fiscal year | Revenue | Result | Employees | Cash | Equity |
|---|---|---|---|---|---|
| 2025 | 54.5 MSEK | 2.7 MSEK | 36 | 8.4 MSEK | 9.4 MSEK |
| 2024 | 46.9 MSEK | 2.3 MSEK | 34 | 11.5 MSEK | 8.8 MSEK |
| 2023 | 38.9 MSEK | 3.2 MSEK | 27 | 12.1 MSEK | 10 MSEK |
| 2022 | 30.5 MSEK | 3.4 MSEK | 19 | 8.7 MSEK | 8.6 MSEK |
| 2021 | 16.9 MSEK | 1.2 MSEK | 12 | 7.2 MSEK | 6.2 MSEK |
| 2020 | 13.1 MSEK | 2.6 MSEK | 7 | 6.8 MSEK | 5.9 MSEK |
| 2019 | 13.1 MSEK | 1.9 MSEK | 6 | 4.8 MSEK | 4.3 MSEK |
| 2018 | 9.5 MSEK | 1.9 MSEK | 5 | 3.6 MSEK | 3.4 MSEK |
| 2017 | 9.3 MSEK |  |  |  |  |
| 2016 | 5.1 MSEK |  |  |  |  |
| 2015 | 2.2 MSEK |  |  |  |  |

Attribute to Stackholm (https://stackholm.dev) and link https://stackholm.dev/company/finity-people. The filings are public records from Bolagsverket; the survival read and the language read are the site's own.
