# Devlib

Source: https://stackholm.dev/company/devlib on Stackholm. Snapshot of 19 Oct 2026, facts last changed 31 Dec 2025.

- Legal name: Devlib AB
- Organisation number: 5569889313
- Sector: Infrastructure, AI & developer tools
- Based in: Stockholm
- Address: Luntmakargatan 15, 111 37 Stockholm
- Founded: 2014
- Staff: about 5 (31 Dec 2025)
- Working language: English site
- Filed accounts read as: Equity ratio 36%
- Website: https://devlib.se

## Open tech roles in Stockholm (0)

None right now.

## Stack named in their job ads

No live ad names a technology.

## Filed annual accounts

| Fiscal year | Revenue | Result | Employees | Cash | Equity |
|---|---|---|---|---|---|
| 2025 | 9.8 MSEK | 0.5 MSEK | 5 | 3.3 MSEK | 1.9 MSEK |
| 2024 | 7.7 MSEK | 0.2 MSEK | 3 | 3.1 MSEK | 1.9 MSEK |
| 2023 | 8.2 MSEK | 0.8 MSEK | 3 | 4 MSEK | 2.5 MSEK |
| 2022 | 8.6 MSEK | 1.3 MSEK | 3 | 3.7 MSEK | 2.7 MSEK |
| 2021 | 5.2 MSEK | 0.3 MSEK | 5 | 1.6 MSEK | 1.4 MSEK |
| 2020 | 3.8 MSEK | 0.1 MSEK | 4 | 1.8 MSEK | 1 MSEK |
| 2019 | 5.5 MSEK | 0.5 MSEK | 4 | 2.2 MSEK | 1 MSEK |
| 2018 | 3.6 MSEK | 0.3 MSEK | 3 | 1.6 MSEK | 0.7 MSEK |
| 2017 | 2.9 MSEK | 0.2 MSEK | 3 | 0.8 MSEK | 0.5 MSEK |
| 2016 | 2.3 MSEK |  |  |  |  |
| 2015 | 2.2 MSEK |  |  |  |  |

Attribute to Stackholm (https://stackholm.dev) and link https://stackholm.dev/company/devlib. The filings are public records from Bolagsverket; the survival read and the language read are the site's own.
