# DevHouse Digital Sweden

Source: https://stackholm.dev/company/devhouse-digital-sweden on Stackholm. Snapshot of 6 Oct 2026, facts last changed 31 Dec 2025.

- Legal name: DevHouse Digital Sweden AB
- Organisation number: 5569468167
- Sector: Business software
- Based in: Stockholm
- Founded: 2013
- Staff: about 4 (31 Dec 2025)
- Filed accounts read as: Equity ratio 5%
- Website: https://devhouse.se

## Open tech roles in Stockholm (0)

None right now.

## Stack named in their job ads

No live ad names a technology.

## Filed annual accounts

| Fiscal year | Revenue | Result | Employees | Cash | Equity |
|---|---|---|---|---|---|
| 2025 | 3.5 MSEK | 0.1 MSEK | 4 | 0.3 MSEK | 0.1 MSEK |
| 2024 | 4.5 MSEK | -0.9 MSEK | 4 | 0.1 MSEK | -0.5 MSEK |
| 2023 | 5.2 MSEK | 0.2 MSEK | 3 | 0.4 MSEK | 0.6 MSEK |
| 2022 | 4.9 MSEK | 0.1 MSEK | 2 | 0.2 MSEK | 0.5 MSEK |
| 2021 | 4.2 MSEK | 0.1 MSEK | 2 | 0.2 MSEK | 0.4 MSEK |
| 2020 | 3 MSEK | -0 MSEK | 2 | 0.1 MSEK | 0.3 MSEK |
| 2019 | 3.6 MSEK | 0.3 MSEK | 2 | 0.1 MSEK | 0.3 MSEK |
| 2018 | 3.2 MSEK | 0 MSEK | 2 | 0.6 MSEK | -0.1 MSEK |
| 2017 | 1.8 MSEK |  |  |  |  |
| 2016 | 1.8 MSEK |  |  |  |  |

Attribute to Stackholm (https://stackholm.dev) and link https://stackholm.dev/company/devhouse-digital-sweden. The filings are public records from Bolagsverket; the survival read and the language read are the site's own.
