# Brightcall.ai

Source: https://stackholm.dev/company/brightcall-ai on Stackholm. Snapshot of 8 Sep 2026, facts last changed 5 Sep 2026.

- Legal name: Brightcall AB
- Organisation number: 5568838329
- Sector: Infrastructure, AI & developer tools
- Registered in: Solna, Sweden
- Address: Stationsallén 2, 192 70 Sollentuna
- Founded: 2012
- Staff: about 126 (5 Sep 2026)
- Working language: English site
- Website: https://brightcall.ai/

## Open tech roles in Stockholm (0)

None right now.

## Stack named in their job ads

No live ad names a technology.

## Filed annual accounts

| Fiscal year | Revenue | Result | Employees | Cash | Equity |
|---|---|---|---|---|---|
| 2023 | 7.1 MSEK | -3.7 MSEK |  | 1.8 MSEK | 9.4 MSEK |
| 2022 | 5.4 MSEK | -3.3 MSEK |  | 1.2 MSEK | 2.8 MSEK |
| 2021 | 2 MSEK | -0.4 MSEK |  | 4 MSEK | 4.9 MSEK |
| 2020 | 1.2 MSEK | 0.1 MSEK |  | 0.2 MSEK | 0.4 MSEK |
| 2019 | 1 MSEK | 0.3 MSEK | 0 | 0 MSEK | 0.4 MSEK |
| 2018 | 0.5 MSEK | -0.3 MSEK | 2 | 0 MSEK | 0.1 MSEK |
| 2017 | 0.8 MSEK | -0.1 MSEK | 1 | 0 MSEK | 0.3 MSEK |
| 2016 | 0.9 MSEK | -0.2 MSEK | 2 | 0.1 MSEK | 0.4 MSEK |
| 2015 | 0.7 MSEK |  |  |  |  |
| 2014 | 0.6 MSEK |  |  |  |  |
| 2013 | 0 MSEK |  |  |  |  |

Attribute to Stackholm (https://stackholm.dev) and link https://stackholm.dev/company/brightcall-ai. The filings are public records from Bolagsverket; the survival read and the language read are the site's own.
